|
|
| Ürün Adı | : | Citizen CTS310II |
|---|---|---|
| Ürün Fiyatı | : | 250$ $ + KDV |
| Stok Durumu | : | Stokta Var |
| Eklenme Tarihi | : | 2011-12-16 17:28:53 |
| Bu Ürün | : | 106 Kez Görüntülendi |
| Kısa Açıklama | : | Citizen CTS310II Termal Yazıcı |
| Printing method | Line thermal dot print method | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Print width (*1) |
72mm/576 dots, 64mm/512 dots, 52.5mm /420dots, 48 mm/384 dots, 45mm/360 dots, 48.75mm/390 dots, 68.25 mm/546 dots | |||||||||||||||||||
| Dot density | 8 × 8 dots / mm (203 dpi) | |||||||||||||||||||
| Printi speed | Max. 160mm/sec 1280 dots lines/sec. (fastest, print density 100%) | |||||||||||||||||||
| Number of print columns (*2) |
|
|||||||||||||||||||
| Character size (W × H) (*3) |
Font A: 1.50 × 3.00 mm Font B: 1.13 × 3.00 mm Font C: 1.00 × 2.00 mm |
|||||||||||||||||||
| Character type | Alphanumeric, International, PC437/850/852/857/858/860/863/864/865/866/ WPC1252/Katakana/Thai code 18 |
|||||||||||||||||||
| User memory | 384 Kb (capable of storing user-defined characters and logos) | |||||||||||||||||||
| Barcode type | UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR (NW-7), CODE 93, PDF417, QR Code, GS1-DataBar | |||||||||||||||||||
| Line spacing | 4.25mm (1/6 inch) (changeable using commands) | |||||||||||||||||||
| Paper roll | Width | Paper roll: 80+0/-1 mm, 58 mm+0/-1 | ||||||||||||||||||
| Thickness | 65 to 75µm (core tube diameter: inner 12 mm/outer 18mm) 75 to 85µ:m (core tube diameter: inner 25.4 mm/outer 32 mm) |
|||||||||||||||||||
| Diameter | Φ 83mm or less | |||||||||||||||||||
| Interface | USB, Serial (RS-232C compliant) | |||||||||||||||||||
| Cash drawer kick-out | Supports 2 cash drawers | |||||||||||||||||||
| Buffer size | 4K bytes / 45 bytes | |||||||||||||||||||
| Power consumption | Approx. 32 W (normal printing), 0.18 W (USB power save mode) | |||||||||||||||||||
| Power source | Rated input: AC 100 to 240V, 50/60 Hz, 150VA | |||||||||||||||||||
| Weight (approx.) | 1.8kg | |||||||||||||||||||
| Outer dimensions | 140 (W) × 195 (D) × 132(H)mm | |||||||||||||||||||
| Operating temperature and humidity |
5 to 45 °C, 10 to 90 % RH (no condensation) | |||||||||||||||||||
| Storage temperature and humidity |
-20 to 60 °C, 10 to 90 % RH (no condensation) | |||||||||||||||||||
| Reliability *4 | Print head life: 150 km, 300 million pulses Auto cutter life: 2 million cuts |
|||||||||||||||||||
| Safety standards | UL, C-UL, FCC class A, TÜV-Bauart, CE marking, CCC | |||||||||||||||||||
*1: When paper width is 80 or 58 mm.
*2: The number of printable column is selected using a memory switch. The number of columns noted in this able refer to typical models. The number of columns varies depending on specifications.
*3: Characters appear small because the dimensions include a blank area surrounding each character.
*4: At normal temperature/humidity, using recommended paper and paper thickness
|
|
|||||||||||||||
![]() |